Contact US | Who We Are | Manuals | Pricing & Spec Sheets | Engineering & Layout





Shredder Products
100 Percent Commercial Financing Available

Bottle Shredders for Plastic, Metal and Glass
BottleShredder
Plastic-Metal-Glass

Index
 
Main Content

Kubota Eidal High Speed Vertical Shredder
Models and Specifications

 

Model Capacity 1
(t/h)
Hopper opening2
(A x B)(mm)
Motor outoput
(kW)
Rotor speed
(rpm)
No.
of
grinders
Dimensions
(W x D x H)(mm)
Weight
(kg)
KE-30 1 ~ 1.5 800 x 1000 22 ~ 37 440 8 1900 x 1040 x 1088 2900
KE-100 2 ~ 3 1100 x 1300 75 ~ 110 415 12 2600 x 1400 x 1708 6600
KE-200 5 ~ 6 1200 x 1500 110 ~ 150 415 24 3050 x 1570 x 2130 11290
KE-400S 7 ~ 13 1500 x 1800 132 ~ 280 390 32 3307 x 1932 x 2425 16420
KE-400 10 ~ 17 1500 x 1800 (132 ~ 190) x 2 390 32 4682 x 1932 x 2425 17420
KE-600S 12 ~ 15 2000 x 2200 190 ~ 300 300 40 4372 x 2292 x 2799 26700
KE-600 15 ~ 22 2000 x 2200 (190 ~ 300) x 2 300 40 5852 x 2292 x 2799 28100
KE-1000 20 ~ 30 2200 x 2300 550 ~ 750 300 48 4240 x 2440 x 3300 51000
KE-1500 30 ~ 40 2200 x 2300 750 ~ 1100 300 60 5600 x 3000 x 5800 90000
  1. When bulky and incombustible waste is shredded. Actual capacity will vary depending upon the type, shape, thickness and bulk density of the material.

  2. Hopper openings can vary depending on the material size.

Examples of shredded & sorted materials

Steel

Steel

Aluminum

Aluminum

Combustibles

Combustibles

Incombustibles

Incombustibles

Copyright 2000- © Global Development and Global CG Group
for Shredderhotline™ and Shredderhotline.com™.
Eidal Shredders™ Copyright 1966- ©. All Rights Reserved